Districts
Doctors in Central & Western 2026
33 doctors
Choosing a doctor in this district
Central & Western has about 244 doctors listed. Near the top: Dr SUEN HON CHI, Dr CHAN HAU NGAI, KINGSLEY, Dr NG Ho, Paul, across multiple specialties.
For care in Central & Western, also consider travel time, clinic hours and specialty fit. Rankings are informational only.
| Rank▲ | Doctor⇅ | Specialty | District | Clinic / hospital | Score⇅ | |
|---|---|---|---|---|---|---|
| 64 | Dr LAM SZE VAN, FLORA | Dentistry | Central & Western | 銅鑼灣 / 金鐘 | 9.9 | 32 |
| 317 | Dr LING YUK KUI, GODFREY | Dentistry | Central & Western | 中環 / 藍田 | 9.9 | 9 |
| 745 | Dr Andrew Chan | Dentistry | Central & Western | 卡佛大廈 | 8 | 5 |
| 1157 | Dr LEE KIN MAN, RAYMOND | Dentistry | Central & Western | 觀塘/中環 | 8 | 1 |
| 1158 | Dr LEE KIN MAN | Dentistry | Central & Western | 中環中心 | 10 | 1 |
| 1168 | Dr YEUNG, KA CHUN | Dentistry | Central & Western | 威靈頓街 | 9.3 | 1 |
| 1943 | Dr Derek James Baram | Dentistry | Central & Western | 中環 / 黃竹坑 | 3.3 | 5 |
| 2167 | Dr CHAN, NGO YIN JOHN | Dentistry | Central & Western | 中環 /坪石邨 | 9.3 | 1 |
| 2299 | Dr HAERS, PIET EDUARD J. | Dentistry | Central & Western | 中環中心 | 5 | 0 |
| 2430 | Dr HO, KAI CHUN | Dentistry | Central & Western | 中環 / 尖沙咀 | 5 | 0 |
| 2456 | Dr HO, CHIN HUNG | Dentistry | Central & Western | 銅鑼灣 / 西環 | 5 | 0 |
| 2498 | Dr HO, HON WAH HENRY | Dentistry | Central & Western | 銅鑼灣 / 堅尼地城 | 5 | 0 |
| 2728 | Dr LAU SZE LOK | Dentistry | Central & Western | 中環中心 | 5 | 0 |
| 2731 | Dr LAU WAI SUM, EILLY | Dentistry | Central & Western | 金鐘 / 銅鑼灣 | 5 | 0 |
| 2998 | Dr NG KWAI SANG | Dentistry | Central & Western | 尖沙咀 / 中環 | 5 | 0 |
| 3189 | Dr CHOW, NGAI YING | Dentistry | Central & Western | 中環 / 沙田 | 5 | 0 |
| 3315 | Dr HUNG, CHEUNG SING | Dentistry | Central & Western | 上環 / 土瓜灣 | 5 | 0 |
| 3405 | Dr NABIL SAMMAN | Dentistry | Central & Western | 中環中心 | 5 | 0 |
| 3567 | Dr CHEUNG, KELRIE KAR YAN | Dentistry | Central & Western | 旺角 / 中環 | 5 | 0 |
| 3616 | Dr CHEUNG, HIU CHING | Dentistry | Central & Western | 旺角 / 中環 / 屯門 | 5 | 0 |
| 4111 | Dr LEE, JENSEN | Dentistry | Central & Western | 荃灣 / 中環 | 5 | 0 |
| 4129 | Dr LI KIN SHING | Dentistry | Central & Western | 中環中心 | 5 | 0 |
| 4913 | Dr LEUNG, WING KEUNG | Dentistry | Central & Western | 旺角 / 中環 | 5 | 0 |
| 5530 | Dr LO, PO YI | Dentistry | Central & Western | 旺角 / 中環 | 5 | 0 |
| 6036 | Dr CHOY YUK KEUNG, AUGUSTIN | Dentistry | Central & Western | 銅鑼灣/中環/旺角 | 5 | 0 |
- 64
- 317
- 745
- 1157
- 1158
- 1168
- 1943
- 2167
- 2299
- 2430
- 2456
- 2498
- 2728
- 2731
- 2998
- 3189
- 3315
- 3405
- 3567
- 3616
- 4111
- 4129
- 4913
- 5530
- 6036
Browse by specialty
Frequently asked questions
- How many doctors are listed in Central & Western?
- About 244 doctors with clinics or hospitals in Central & Western (including incomplete location tags).
- How do I find a specialty in Central & Western?
- Use the specialty filter on this district page, or open a specialty ranking and filter by district.
- Is this only a district rank?
- This page orders the local list; city-wide and specialty ranks appear on each doctor page. Examples include Dr SUEN HON CHI, Dr CHAN HAU NGAI, KINGSLEY, Dr NG Ho, Paul.